75 Seneca St, Wilkes Barre, PA
$147,500
3 Beds
2 Baths
1 full, 1 half
1746 SqFt
Some repairs have been made inside and out. House is cleaned out.Highly Motivated Seller! Needs some updating. Large rooms,Great potential for both investors and Buyers needing extra space. Dining & LR has hw floors under carpet.The 3rd floor attic, presents a unique opportunity for expansion. Other feature's include a heated basement , Pleanty of OSP. on a quiet st. other feature include a heated basement , large fenced in yard yard with pleanty of OSP.
Property Details
Property Type | Residential |
---|---|
Mls # | 23-4265 |
LotSize | 6098.4 sqft |
Property Subtype | Single Family Residence |
Year Built | 1920 |
Basement | Concrete, Bilco Door |
Types of Rooms | Kitchen, Living Room, Attic, Laundry, Full Bathroom, Bedroom 3, Bedroom 2, Bedroom 1, Half Bathroom, Dining Room |
Living Area | 1746 Square Feet |
Appliances | Gas Water Heater |
Heating | Baseboard, Natural Gas |
Air Conditioning | None |
Heating Fuel | Baseboard |
Levels | Two |
Roof | Asbestos Shingle |
Fencing | Fenced |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
---|---|
Parking Spaces | 1 |
Parking | Detached, Driveway |
Sewer | Public Sewer |
Finished Area (above surface) | 1746 Square Feet |
Construction Materials | Asbestos, Drywall, Paneling, Plaster |
Condition | Average, 100 Plus Yrs |
Not Included in Sale | All Personal Property, |
Included in Sale | Stove, Refrigerator & Deep Freezer, Extra Wood In Basement& Garage. Large Tabletop Desk In Basement |
Parcel Number | 7319NE301720A000 |
City | Wilkes-Barre |
Community | None |
Elementary School District | Wilkes-Barre |
Jr High / Middle School District | Wilkes-Barre |
High School District | Wilkes-Barre |
Building Area | 1746 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress